My Prayer Times

Ashburn - US
Wed. Dec 11,2024 - Jamadil Akhir 8,1446
Fajr
5:54 am
Sunrise
7:19 am
Dhuhr
12:04 pm
Asr
2:30 pm
Sunset
4:48 pm
Maghrib
5:06 pm
Isha
6:02 pm
Qibla Direction: 56° from North toward East
Next :       Countdown :
School of Thought:
Jafari
Method:
Leva Ithna Ashari
Please enter your current location & click '1. Locate on Map'

  1. Locate on Map


Change Method:

School of Thought :

Calculation Method:

Receive Qul Updates

Name:
Email:

Glossary

Time Definition
Fajr When the sky begins to lighten, some time before the sun itself appears.
Sunrise The time at which the first part of the sun appears above the horizon.
Dhuhr When the sun appears the highest in the sky during its journey from sunrise to sunset.
Asr The time when the length of any object's shadow equals the length (or twice the length) of the object itself plus the length of that object's shadow at noon.
Sunset The time at which the sun disappears below the horizon.
Maghrib Soon after the sunset when the the redness in the eastern sky has passed away.
Isha The time at which darkness falls and there is no scattered light in the sky.
My Prayer Times E-mail

"The worth of a man with respect to his religion is measured by his diligence to keeping up his daily prayers at their specific times".
Prophet Muhammad [sawa] - Tanbih al-Khawatir, v. 2, p. 122

 
Go to previous month
Ashburn - US
December 2024 - Jamadil Awal / Jamadil Akhir 1446
Go to next month
Jamadil Awal / Jamadil Akhir Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
School of Thought:Jafari , Method:Leva Ithna Ashari .  
01 28 5:46 am 7:10 am 11:59 am 2:29 pm 4:48 pm 5:06 pm 6:01 pm
02 29 5:47 am 7:11 am 12:00 pm 2:29 pm 4:48 pm 5:06 pm 6:01 pm
03 30 5:48 am 7:12 am 12:00 pm 2:29 pm 4:47 pm 5:06 pm 6:01 pm
04 1 5:49 am 7:13 am 12:00 pm 2:29 pm 4:47 pm 5:06 pm 6:01 pm
05 2 5:50 am 7:14 am 12:01 pm 2:29 pm 4:47 pm 5:06 pm 6:01 pm
06 3 5:50 am 7:15 am 12:01 pm 2:29 pm 4:47 pm 5:06 pm 6:01 pm
07 4 5:51 am 7:16 am 12:02 pm 2:29 pm 4:47 pm 5:06 pm 6:01 pm
08 5 5:52 am 7:17 am 12:02 pm 2:29 pm 4:47 pm 5:06 pm 6:01 pm
09 6 5:53 am 7:18 am 12:03 pm 2:29 pm 4:47 pm 5:06 pm 6:02 pm
10 7 5:53 am 7:18 am 12:03 pm 2:30 pm 4:48 pm 5:06 pm 6:02 pm
11 8 5:54 am 7:19 am 12:04 pm 2:30 pm 4:48 pm 5:06 pm 6:02 pm
12 9 5:55 am 7:20 am 12:04 pm 2:30 pm 4:48 pm 5:06 pm 6:02 pm
13 10 5:55 am 7:21 am 12:04 pm 2:30 pm 4:48 pm 5:07 pm 6:03 pm
14 11 5:56 am 7:21 am 12:05 pm 2:31 pm 4:48 pm 5:07 pm 6:03 pm
15 12 5:57 am 7:22 am 12:05 pm 2:31 pm 4:49 pm 5:07 pm 6:03 pm
16 13 5:57 am 7:23 am 12:06 pm 2:31 pm 4:49 pm 5:08 pm 6:04 pm
17 14 5:58 am 7:23 am 12:06 pm 2:32 pm 4:49 pm 5:08 pm 6:04 pm
18 15 5:59 am 7:24 am 12:07 pm 2:32 pm 4:50 pm 5:08 pm 6:04 pm
19 16 5:59 am 7:25 am 12:07 pm 2:32 pm 4:50 pm 5:09 pm 6:05 pm
20 17 6:00 am 7:25 am 12:08 pm 2:33 pm 4:51 pm 5:09 pm 6:05 pm
21 18 6:00 am 7:26 am 12:08 pm 2:33 pm 4:51 pm 5:10 pm 6:06 pm
22 19 6:01 am 7:26 am 12:09 pm 2:34 pm 4:52 pm 5:10 pm 6:06 pm
23 20 6:01 am 7:27 am 12:09 pm 2:35 pm 4:52 pm 5:11 pm 6:07 pm
24 21 6:02 am 7:27 am 12:10 pm 2:35 pm 4:53 pm 5:11 pm 6:07 pm
25 22 6:02 am 7:27 am 12:10 pm 2:36 pm 4:53 pm 5:12 pm 6:08 pm
26 23 6:02 am 7:28 am 12:11 pm 2:36 pm 4:54 pm 5:13 pm 6:09 pm
27 24 6:03 am 7:28 am 12:11 pm 2:37 pm 4:55 pm 5:13 pm 6:09 pm
28 25 6:03 am 7:28 am 12:12 pm 2:38 pm 4:55 pm 5:14 pm 6:10 pm
29 26 6:03 am 7:29 am 12:12 pm 2:38 pm 4:56 pm 5:15 pm 6:11 pm
30 27 6:04 am 7:29 am 12:13 pm 2:39 pm 4:57 pm 5:15 pm 6:11 pm
31 28 6:04 am 7:29 am 12:13 pm 2:40 pm 4:58 pm 5:16 pm 6:12 pm
Copyright © 2024 Qul. All Rights Reserved.
Developed by B19 Design.