My Prayer Times

Ashburn - US
Tue. Mar 19,2024 - Ramadhan 8,1445
Fajr
5:55 am
Sunrise
7:14 am
Dhuhr
1:18 pm
Asr
4:43 pm
Sunset
7:22 pm
Maghrib
7:38 pm
Isha
8:30 pm
Qibla Direction: 56° from North toward East
Next :       Countdown :
School of Thought:
Jafari
Method:
Leva Ithna Ashari
Please enter your current location & click '1. Locate on Map'

  1. Locate on Map


Change Method:

School of Thought :

Calculation Method:

Receive Qul Updates

Name:
Email:

Glossary

Time Definition
Fajr When the sky begins to lighten, some time before the sun itself appears.
Sunrise The time at which the first part of the sun appears above the horizon.
Dhuhr When the sun appears the highest in the sky during its journey from sunrise to sunset.
Asr The time when the length of any object's shadow equals the length (or twice the length) of the object itself plus the length of that object's shadow at noon.
Sunset The time at which the sun disappears below the horizon.
Maghrib Soon after the sunset when the the redness in the eastern sky has passed away.
Isha The time at which darkness falls and there is no scattered light in the sky.
My Prayer Times E-mail

"The worth of a man with respect to his religion is measured by his diligence to keeping up his daily prayers at their specific times".
Prophet Muhammad [sawa] - Tanbih al-Khawatir, v. 2, p. 122

 
Go to previous month
Ashburn - US
March 2024 - Sha'ban / Ramadhan 1445
Go to next month
Sha'ban / Ramadhan Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
School of Thought:Jafari , Method:Leva Ithna Ashari .  
01 19 6:23 am 7:42 am 1:22 pm 4:33 pm 7:03 pm 7:20 pm 8:11 pm
02 20 6:22 am 7:40 am 1:22 pm 4:34 pm 7:04 pm 7:21 pm 8:12 pm
03 21 6:21 am 7:39 am 1:22 pm 4:34 pm 7:05 pm 7:22 pm 8:13 pm
04 22 6:19 am 7:37 am 1:22 pm 4:35 pm 7:06 pm 7:23 pm 8:14 pm
05 23 6:18 am 7:36 am 1:21 pm 4:36 pm 7:07 pm 7:24 pm 8:15 pm
06 24 6:16 am 7:34 am 1:21 pm 4:36 pm 7:08 pm 7:25 pm 8:16 pm
07 25 6:15 am 7:33 am 1:21 pm 4:37 pm 7:09 pm 7:26 pm 8:17 pm
08 26 6:13 am 7:31 am 1:21 pm 4:37 pm 7:10 pm 7:27 pm 8:18 pm
09 27 6:12 am 7:30 am 1:20 pm 4:38 pm 7:12 pm 7:28 pm 8:19 pm
10 28 6:10 am 7:28 am 1:20 pm 4:39 pm 7:13 pm 7:29 pm 8:20 pm
11 29 6:08 am 7:27 am 1:20 pm 4:39 pm 7:14 pm 7:30 pm 8:21 pm
12 1 6:07 am 7:25 am 1:20 pm 4:40 pm 7:15 pm 7:31 pm 8:23 pm
13 2 6:05 am 7:24 am 1:19 pm 4:40 pm 7:16 pm 7:32 pm 8:24 pm
14 3 6:04 am 7:22 am 1:19 pm 4:41 pm 7:17 pm 7:33 pm 8:25 pm
15 4 6:02 am 7:20 am 1:19 pm 4:41 pm 7:18 pm 7:34 pm 8:26 pm
16 5 6:00 am 7:19 am 1:18 pm 4:42 pm 7:19 pm 7:35 pm 8:27 pm
17 6 5:59 am 7:17 am 1:18 pm 4:42 pm 7:20 pm 7:36 pm 8:28 pm
18 7 5:57 am 7:16 am 1:18 pm 4:43 pm 7:21 pm 7:37 pm 8:29 pm
19 8 5:55 am 7:14 am 1:18 pm 4:43 pm 7:22 pm 7:38 pm 8:30 pm
20 9 5:54 am 7:13 am 1:17 pm 4:44 pm 7:23 pm 7:39 pm 8:31 pm
21 10 5:52 am 7:11 am 1:17 pm 4:44 pm 7:23 pm 7:40 pm 8:32 pm
22 11 5:50 am 7:09 am 1:17 pm 4:45 pm 7:24 pm 7:41 pm 8:33 pm
23 12 5:49 am 7:08 am 1:16 pm 4:45 pm 7:25 pm 7:42 pm 8:34 pm
24 13 5:47 am 7:06 am 1:16 pm 4:45 pm 7:26 pm 7:43 pm 8:35 pm
25 14 5:45 am 7:05 am 1:16 pm 4:46 pm 7:27 pm 7:44 pm 8:36 pm
26 15 5:44 am 7:03 am 1:15 pm 4:46 pm 7:28 pm 7:45 pm 8:37 pm
27 16 5:42 am 7:02 am 1:15 pm 4:47 pm 7:29 pm 7:46 pm 8:38 pm
28 17 5:40 am 7:00 am 1:15 pm 4:47 pm 7:30 pm 7:47 pm 8:39 pm
29 18 5:38 am 6:58 am 1:15 pm 4:47 pm 7:31 pm 7:48 pm 8:41 pm
30 19 5:37 am 6:57 am 1:14 pm 4:48 pm 7:32 pm 7:49 pm 8:42 pm
31 20 5:35 am 6:55 am 1:14 pm 4:48 pm 7:33 pm 7:50 pm 8:43 pm
Copyright © 2024 Qul. All Rights Reserved.
Developed by B19 Design.