My Prayer Times

New York - United States
Wed. May 23,2012 - Rajab 1,1433
Fajr
3:50 am
Sunrise
5:32 am
Dhuhr
12:53 pm
Asr
4:51 pm
Sunset
8:14 pm
Maghrib
8:34 pm
Isha
9:41 pm
Qibla Direction: 58° from North toward East
Next :       Countdown :
School of Thought:
Jafari
Method:
Leva Ithna Ashari
Please enter your current location & click '1. Locate on Map'

  1. Locate on Map


Change Method:

School of Thought :

Calculation Method:

Receive Qul Updates

Name:
Email:

Glossary

Time Definition
Fajr When the sky begins to lighten, some time before the sun itself appears.
Sunrise The time at which the first part of the sun appears above the horizon.
Dhuhr When the sun appears the highest in the sky during its journey from sunrise to sunset.
Asr The time when the length of any object's shadow equals the length (or twice the length) of the object itself plus the length of that object's shadow at noon.
Sunset The time at which the sun disappears below the horizon.
Maghrib Soon after the sunset when the the redness in the eastern sky has passed away.
Isha The time at which darkness falls and there is no scattered light in the sky.
Error 404 Print E-mail

Sorry, we could not find the page you were looking for as we recently updated our links

Please use the menu to navigate to the desired page

 
Go to previous month
New York - United States
Wednesday, May 23, 2012 - Rajab 2,1433
Go to next month
Hijri Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
School of Thought:Jafari , Method:Leva Ithna Ashari .  
01 9 8:22 am 9:54 am 4:53 pm 8:44 pm 11:53 pm 12:11 am 1:12 am
02 10 8:20 am 9:53 am 4:53 pm 8:45 pm 11:54 pm 12:12 am 1:13 am
03 11 8:19 am 9:51 am 4:53 pm 8:45 pm 11:55 pm 12:13 am 1:14 am
04 12 8:17 am 9:50 am 4:53 pm 8:45 pm 11:56 pm 12:14 am 1:16 am
05 13 8:15 am 9:49 am 4:53 pm 8:46 pm 11:57 pm 12:15 am 1:17 am
06 14 8:14 am 9:48 am 4:52 pm 8:46 pm 11:58 pm 12:16 am 1:18 am
07 15 8:12 am 9:47 am 4:52 pm 8:46 pm 11:59 pm 12:17 am 1:20 am
08 16 8:11 am 9:45 am 4:52 pm 8:46 pm 12:00 am 12:18 am 1:21 am
09 17 8:09 am 9:44 am 4:52 pm 8:47 pm 12:01 am 12:19 am 1:23 am
10 18 8:08 am 9:43 am 4:52 pm 8:47 pm 12:02 am 12:20 am 1:24 am
11 19 8:06 am 9:42 am 4:52 pm 8:47 pm 12:03 am 12:22 am 1:25 am
12 20 8:05 am 9:41 am 4:52 pm 8:48 pm 12:04 am 12:23 am 1:27 am
13 21 8:03 am 9:40 am 4:52 pm 8:48 pm 12:05 am 12:24 am 1:28 am
14 22 8:02 am 9:39 am 4:52 pm 8:48 pm 12:06 am 12:25 am 1:29 am
15 23 8:00 am 9:38 am 4:52 pm 8:48 pm 12:07 am 12:26 am 1:31 am
16 24 7:59 am 9:37 am 4:52 pm 8:49 pm 12:08 am 12:27 am 1:32 am
17 25 7:58 am 9:36 am 4:52 pm 8:49 pm 12:09 am 12:28 am 1:33 am
18 26 7:56 am 9:36 am 4:52 pm 8:49 pm 12:10 am 12:29 am 1:34 am
19 27 7:55 am 9:35 am 4:52 pm 8:49 pm 12:11 am 12:30 am 1:36 am
20 28 7:54 am 9:34 am 4:52 pm 8:50 pm 12:11 am 12:31 am 1:37 am
21 29 7:53 am 9:33 am 4:53 pm 8:50 pm 12:12 am 12:32 am 1:38 am
22 1 7:51 am 9:32 am 4:53 pm 8:50 pm 12:13 am 12:33 am 1:39 am
23 2 7:50 am 9:32 am 4:53 pm 8:51 pm 12:14 am 12:34 am 1:41 am
24 3 7:49 am 9:31 am 4:53 pm 8:51 pm 12:15 am 12:34 am 1:42 am
25 4 7:48 am 9:30 am 4:53 pm 8:51 pm 12:16 am 12:35 am 1:43 am
26 5 7:47 am 9:30 am 4:53 pm 8:51 pm 12:17 am 12:36 am 1:44 am
27 6 7:46 am 9:29 am 4:53 pm 8:52 pm 12:18 am 12:37 am 1:45 am
28 7 7:45 am 9:29 am 4:53 pm 8:52 pm 12:18 am 12:38 am 1:46 am
29 8 7:44 am 9:28 am 4:53 pm 8:52 pm 12:19 am 12:39 am 1:47 am
30 9 7:43 am 9:28 am 4:54 pm 8:53 pm 12:20 am 12:40 am 1:48 am
31 10 7:43 am 9:27 am 4:54 pm 8:53 pm 12:21 am 12:40 am 1:50 am
Copyright © 2012 Qul. All Rights Reserved.
Developed by B19 Design.